Excellent Quality 3-Strand PE Rope for Mooring and Fishing

Model NO.: HIALUN-4
Density: 0.97 g/cm3 (Floating in The Water)
Anti-UV: Very Good
Resistance to Wear: Good
Chemical Resistance: Good
Trademark: DINGLANG
Transport Package: Packing in Coil with PP Bags
Specification: 3-120mm
Origin: China
HS Code: 5607490000
Model NO.: HIALUN-4
Density: 0.97 g/cm3 (Floating in The Water)
Anti-UV: Very Good
Resistance to Wear: Good
Chemical Resistance: Good
Trademark: DINGLANG
Transport Package: Packing in Coil with PP Bags
Specification: 3-120mm
Origin: China
HS Code: 5607490000
1.Material: polyethylene

2.Structure:  3 strand, 6 strand, 8 strand, 12 strand, 16 strand, 24 strand, 32 strand.

3.Advantages:  a light weight, a good float, smooth surface, soft water absorption and easy to operate.

4.Application: mooring , hauling , fishing, port loading and unloading, ocean-going transportation and many other fields.


3-Strand,4-Strand, 6-Strand Parameter Table
Size
  Polypropylene
 
Polyethylene  Polyamide Polyester
mm Dia.  Cir. Kg/220m  Weight MBL tons Kg/220m Weight MBL tons Kg/220m Weight  MBL  tons Kg/220m Weight MBL tons
mm Inch
4 5/32 1/2 1.32 0.21 1.78 0.20 2.31 0.32 2.60 0.30
6 1/4 3/4 3.74 0.60 4.00 0.40 4.95 0.75 6.00 0.56
8 5/16 1 6.60 1.06 7.20 0.70 8.80 1.35 10.60 1.02
10 13/32 1-1/4 9.90 1.56 10.80 1.09 13.6 2.08 16.70 1.59
12 15/32 1-1/2 14.30 2.21 15.80 1.54 19.60 3.00 24.20 2.27
14 9/16 1-3/4 20.00 3.05 21.00 2.09 27.00 4.10 32.60 3.18
16 5/8 2 25.3 3.78 28.00 2.80 35.00 5.30 43.00 4.10
18 23/32 2-1/4 32.50 4.82 35.00 3.50 44.00 6.70 54.00 5.15
20 13/16 2-1/2 40.00 5.80 44.50 4.30 54.00 8.30 67.00 6.40
22 7/8 2-3/4 48.40 6.96 53.00 5.10 66.00 10.00 81.00 7.60
24 15/16 3 57.00 8.13 65.00 6.10 78.00 12.00 96.00 9.10
26 1-1/32 3-1/4 67.00 9.41 72.00 7.00 92.00 14.00 113.00 10.70
28 1-1/8 3-1/2 78.00 10.70 86.00 8.20 107.00 15.80 131.00 12.20
30 1-3/16 3-3/4 89.00 12.20 101.00 9.50 122.00 17.80 150.00 13.70
32 1-1/4 4 101.00 13.50 115.00 10.70 139.00 20.00 171.00 15.70
36 1-7/16 4-1/2 129.00 16.90 145.00 13.40 176.00 24.90 216.00 19.40
40 1-19/32 5 158.00 20.50 173.00 16.30 218.00 30.00 267.00 24.00
44 1-3/4 5-1/2 194.00 24.60 209.00 19.60 264.00 35.80 323.00 28.50
48 1-7/8 6 229.00 28.60 253.00 22.80 312.00 42.00 385.00 32.60
52 2 6-1/2 268.00 33.10 290.00 26.40 365.00 48.80 451.00 39.20

Excellent Quality 3-Strand PE Rope for Mooring and Fishing
                                                                                           
About us

 1960S 
The company was founded, and the products were mainly hand-woven rope.
1980S
The purchase of a rope machine, began in the age of mechanization.
2000S
The company has passed ISO9001 system certification, CCS,LR and other classification society's factory approval and product inspection.
2005S
The company buys 30000m land, builds standardized workshop and office building.
2010S
The company has participated in the drafting of several national standards, such as ultra-high molecular polyethylene, polyester and acrylic, etc.
2012S
Cooperation and development agreement with the east China sea fisheries research institute of China fishery research institute.
2015
 
2017
The annual output of the company is 6000 tons and the annual output value is 8000W, and the annual output is increasing.


Certifications
Excellent Quality 3-Strand PE Rope for Mooring and Fishing



Factory

Excellent Quality 3-Strand PE Rope for Mooring and Fishing


Packaging and Using 
Excellent Quality 3-Strand PE Rope for Mooring and Fishing
Excellent Quality 3-Strand PE Rope for Mooring and Fishing


                                     1.Material: polyethylene

2.Structure:  3 strand, 6 strand, 8 strand, 12 strand, 16 strand, 24 strand, 32 strand.

3.Advantages:  a light weight, a good float, smooth surface, soft water absorption and easy to operate.

4.Application: mooring , hauling , fishing, port loading and unloading, ocean-going transportation and many other fields.


3-Strand,4-Strand, 6-Strand Parameter Table
Size
  Polypropylene
 
Polyethylene  Polyamide Polyester
mm Dia.  Cir. Kg/220m  Weight MBL tons Kg/220m Weight MBL tons Kg/220m Weight  MBL  tons Kg/220m Weight MBL tons
mm Inch
4 5/32 1/2 1.32 0.21 1.78 0.20 2.31 0.32 2.60 0.30
6 1/4 3/4 3.74 0.60 4.00 0.40 4.95 0.75 6.00 0.56
8 5/16 1 6.60 1.06 7.20 0.70 8.80 1.35 10.60 1.02
10 13/32 1-1/4 9.90 1.56 10.80 1.09 13.6 2.08 16.70 1.59
12 15/32 1-1/2 14.30 2.21 15.80 1.54 19.60 3.00 24.20 2.27
14 9/16 1-3/4 20.00 3.05 21.00 2.09 27.00 4.10 32.60 3.18
16 5/8 2 25.3 3.78 28.00 2.80 35.00 5.30 43.00 4.10
18 23/32 2-1/4 32.50 4.82 35.00 3.50 44.00 6.70 54.00 5.15
20 13/16 2-1/2 40.00 5.80 44.50 4.30 54.00 8.30 67.00 6.40
22 7/8 2-3/4 48.40 6.96 53.00 5.10 66.00 10.00 81.00 7.60
24 15/16 3 57.00 8.13 65.00 6.10 78.00 12.00 96.00 9.10

men bamboo socks

Men S Socks,Bamboo Fiber Socks ,Men S Bamboo Socks 

Kangxing Shoes Co., Ltd. , http://www.shoe-socks.com